Ashford Club Cx2011 Summer, Division 4
Venue: Ashford Club
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Dan Whitilg | 0 | 1 | 5% | 1 | 2% | 1 | 0 | 100.0% |
Dara Farrell | 0 | 12 | 55% | 24 | 55% | 17 | 7 | 70.8% |
Ricky Piper | 1 | 4 | 18% | 8 | 18% | 5 | 3 | 62.5% |
Ben Watts | 0 | 12 | 55% | 24 | 55% | 15 | 9 | 62.5% |
Jake Barrass | 0 | 1 | 5% | 2 | 5% | 1 | 1 | 50.0% |
Simon Oakley | 0 | 1 | 5% | 2 | 5% | 1 | 1 | 50.0% |
Len Milton | 0 | 2 | 9% | 4 | 9% | 2 | 2 | 50.0% |
Nathan Mansfield | 0 | 14 | 64% | 28 | 64% | 13 | 15 | 46.4% |
William Ainsley | 0 | 6 | 27% | 12 | 27% | 5 | 7 | 41.7% |
Troi Cozens | 0 | 11 | 50% | 22 | 50% | 8 | 14 | 36.4% |
Jamie Wilson | 0 | 7 | 32% | 14 | 32% | 5 | 9 | 35.7% |
Reece Reed | 0 | 2 | 9% | 3 | 7% | 1 | 2 | 33.3% |
Karl Gladwin | 0 | 12 | 55% | 24 | 55% | 7 | 17 | 29.2% |
Josh Oatham | 0 | 2 | 9% | 4 | 9% | 1 | 3 | 25.0% |
Paul Bailey | 0 | 7 | 32% | 14 | 32% | 3 | 11 | 21.4% |
Wayne Poynter | 0 | 3 | 14% | 6 | 14% | 1 | 5 | 16.7% |
Dan Barham | 0 | 5 | 23% | 10 | 23% | 0 | 10 | 0.0% |
S Adams | 0 | 1 | 5% | 2 | 5% | 0 | 2 | 0.0% |
Aaron Saunders | 0 | 1 | 5% | 2 | 5% | 0 | 2 | 0.0% |
Alex Remedios | 0 | 2 | 9% | 2 | 5% | 0 | 2 | 0.0% |
Curtis Piper | 0 | 2 | 9% | 3 | 7% | 0 | 3 | 0.0% |
Dan Sutton | 0 | 2 | 9% | 2 | 5% | 0 | 2 | 0.0% |
Dan Healey | 0 | 1 | 5% | 2 | 5% | 0 | 2 | 0.0% |
Michael Greene | 0 | 1 | 5% | 2 | 5% | 0 | 2 | 0.0% |
Richard Parsons | 0 | 3 | 14% | 6 | 14% | 0 | 6 | 0.0% |
Fixtures & Results
20/01/11 | Division 4 | The Star old | 8 - 4 | Ashford Club Cx | |||
27/01/11 | Division 4 | Ashford Club Cx | 2 - 10 | William Harvey Inn B | |||
03/02/11 | Division 4 | Ashford Club Cx | 4 - 8 | Windmill B | |||
10/02/11 | Division 4 | Man of Kent B | 10 - 2 | Ashford Club Cx | |||
17/02/11 | Division 4 | Ashford Club Cx | 5 - 7 | Ashford Club A | |||
24/02/11 | Division 4 | -3 | Queens WP | 12 - 0 | Ashford Club Cx | -8 | |
03/03/11 | Division 4 | Beaver Inn A | 10 - 2 | Ashford Club Cx | |||
10/03/11 | Division 4 | Ashford Club Cx | 1 - 11 | Ashford Club MOK | |||
17/03/11 | Division 4 | -3 | William Harvey Inn A | 12 - 0 | Ashford Club Cx | -8 | |
24/03/11 | Division 4 | Ashford Club Cx | 9 - 3 | Crusader B | |||
31/03/11 | Division 4 | Ashford Club Cx | 6 - 6 | Matches | |||
07/04/11 | Division 4 | Ashford Club Cx | 7 - 5 | The Star old | |||
14/04/11 | Division 4 | William Harvey Inn B | 9 - 3 | Ashford Club Cx | |||
21/04/11 | Division 4 | Windmill B | 9 - 3 | Ashford Club Cx | |||
28/04/11 | Division 4 | Ashford Club Cx | 7 - 5 | Queens WP | |||
05/05/11 | Division 4 | Ashford Club Cx | 5 - 7 | Man of Kent B | |||
12/05/11 | Division 4 | Ashford Club A | 7 - 5 | Ashford Club Cx | |||
19/05/11 | Division 4 | Ashford Club Cx | 5 - 7 | Beaver Inn A | |||
26/05/11 | Division 4 | Crusader B | 4 - 8 | Ashford Club Cx | |||
02/06/11 | Division 4 | Ashford Club MOK | 8 - 4 | Ashford Club Cx | |||
09/06/11 | Division 4 | Ashford Club Cx | 6 - 6 | William Harvey Inn A | |||
16/06/11 | Division 4 | -1 | Matches | 6 - 6 | Ashford Club Cx | -1 |
Previous Seasons
2012 Summer | |||||
Division 5 | P | W | D | L | PTS |
---|---|---|---|---|---|
Albion A KH | 16 | 15 | 0 | 1 | 190 |
British Volunteer B | 16 | 10 | 4 | 2 | 146 |
The Star old | 16 | 6 | 4 | 6 | 114 |
William Harvey Inn B | 16 | 6 | 2 | 8 | 113 |
Club Q B | 16 | 7 | 4 | 5 | 112 |
The Star | 16 | 7 | 1 | 8 | 112 |
Ashford Club Cx | 16 | 4 | 5 | 7 | 102 |
Ashford Club C | 16 | 2 | 3 | 11 | 75 |
Old Prince of Wales A | 16 | 2 | 3 | 11 | 71 |
2011 Winter | |||||
Division 5 | P | W | D | L | PTS |
---|---|---|---|---|---|
George Inn (Bethersden) | 16 | 12 | 3 | 1 | 168 |
AISSC BV | 16 | 11 | 4 | 1 | 166 |
Club Q T | 16 | 8 | 3 | 5 | 135 |
Man of Kent B | 16 | 7 | 4 | 5 | 134 |
Old Prince of Wales B | 16 | 8 | 2 | 6 | 127 |
The Star old | 16 | 5 | 3 | 8 | 97 |
Old Prince of Wales A | 16 | 4 | 2 | 10 | 81 |
British Volunteer B | 16 | 3 | 3 | 10 | 77 |
Ashford Club Cx | 16 | 0 | 4 | 12 | 74 |
2011 Summer | |||||
Division 4 | P | W | D | L | PTS |
---|---|---|---|---|---|
Beaver Inn A | 22 | 16 | 5 | 1 | 213 |
Ashford Club MOK | 22 | 15 | 4 | 3 | 208 |
Windmill B | 22 | 13 | 7 | 2 | 200 |
William Harvey Inn A | 22 | 8 | 10 | 4 | 172 |
Ashford Club A | 22 | 10 | 4 | 8 | 161 |
William Harvey Inn B | 22 | 9 | 4 | 9 | 160 |
Matches | 22 | 9 | 4 | 9 | 158 |
Queens WP | 22 | 7 | 4 | 11 | 152 |
Crusader B | 22 | 5 | 3 | 14 | 134 |
Man of Kent B | 22 | 6 | 3 | 13 | 129 |
The Star old | 22 | 3 | 3 | 16 | 116 |
Ashford Club Cx | 22 | 4 | 3 | 15 | 92 |
2010 Winter | |||||
Division Five | P | W | D | L | PTS |
---|---|---|---|---|---|
White Horse (Bilsington) | 16 | 13 | 3 | 0 | 165 |
Singleton Barn A | 16 | 12 | 4 | 0 | 155 |
Sellindge Social Club | 16 | 10 | 1 | 5 | 132 |
Ashford Club MOK | 16 | 7 | 3 | 6 | 124 |
Ashford Club A | 16 | 5 | 3 | 8 | 111 |
Crusader B | 16 | 5 | 1 | 10 | 106 |
Windmill B | 16 | 5 | 1 | 10 | 85 |
Ashford Club Cx | 16 | 2 | 3 | 11 | 74 |
The Star old | 16 | 2 | 3 | 11 | 69 |
2009 Summer | |||||
Division Three | P | W | D | L | PTS |
---|---|---|---|---|---|
Rose Inn (GBA) | 16 | 10 | 0 | 6 | 112 |
Ashford Club Cx | 16 | 11 | 0 | 5 | 109 |
BARNy Army | 16 | 9 | 0 | 7 | 106 |
Swan (Town) D | 16 | 8 | 1 | 7 | 102 |
Crusader B | 16 | 9 | 0 | 7 | 98 |
Blue Anchor A | 16 | 8 | 0 | 8 | 98 |
William Harvey Inn | 16 | 7 | 0 | 9 | 81 |
AISSC | 16 | 5 | 2 | 9 | 76 |
Beaver Inn A | 16 | 3 | 1 | 12 | 62 |
2008 Winter | |||||
Division Four | P | W | D | L | PTS |
---|---|---|---|---|---|
Swan (Town) D | 14 | 12 | 0 | 2 | 121 |
Beaver Inn | 14 | 11 | 1 | 2 | 108 |
Ashford Club Cx | 14 | 8 | 0 | 6 | 91 |
Swan (Town) C | 14 | 5 | 1 | 8 | 73 |
Swan (GC) B | 14 | 7 | 2 | 5 | 72 |
Alfred Arms | 14 | 5 | 1 | 8 | 70 |
Singleton Barn (WHA) | 14 | 3 | 2 | 9 | 60 |
Crusader A | 14 | 1 | 1 | 12 | 48 |