Match2010 Winter, Division Three
British Rail A | Played | Won | Lost | Dish |
---|---|---|---|---|
Brendan McDade | 2 | 1 | 1 | 0 |
R Crumbie | 2 | 0 | 2 | 0 |
Richard Sampson | 2 | 1 | 1 | 0 |
Richard Wood | 2 | 0 | 2 | 0 |
Steve Crumbie | 2 | 0 | 2 | 0 |
Terina Wood | 2 | 2 | 0 | 0 |
12 | 4 | 8 | 0 |
Swan (GC) B | Played | Won | Lost | Dish |
---|---|---|---|---|
Bob Gardiner | 1 | 1 | 0 | 0 |
Craig Simpson | 1 | 1 | 0 | 0 |
Dane Worton | 2 | 1 | 1 | 0 |
John Cattell | 1 | 0 | 1 | 0 |
Josh Steadman | 2 | 1 | 1 | 0 |
Kevin Hilden | 2 | 2 | 0 | 0 |
Phil Henderson | 2 | 1 | 1 | 0 |
Steve Day | 1 | 1 | 0 | 0 |
12 | 8 | 4 | 0 |
Adjustments
Competitor | Points | Reason |
---|---|---|
Swan (GC) B | -3 | Late Sheet |