Locomotive D2010 Winter, Division Three
Venue: Locomotive Inn
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Henry Hamer | 0 | 1 | 7% | 2 | 7% | 2 | 0 | 100.0% |
John McCann | 0 | 10 | 71% | 20 | 71% | 13 | 7 | 65.0% |
Damian Kerr | 0 | 1 | 7% | 2 | 7% | 1 | 1 | 50.0% |
Paul Stevenson | 0 | 11 | 79% | 22 | 79% | 11 | 11 | 50.0% |
Jack Coleman | 0 | 11 | 79% | 22 | 79% | 11 | 11 | 50.0% |
Tommy Chitterdon | 0 | 10 | 71% | 19 | 68% | 9 | 10 | 47.4% |
Paul Northfield | 0 | 12 | 86% | 23 | 82% | 10 | 13 | 43.5% |
Adam Letterboer | 0 | 5 | 36% | 10 | 36% | 4 | 6 | 40.0% |
Tom Parkinson | 0 | 14 | 100% | 28 | 100% | 8 | 20 | 28.6% |
James Strachan | 0 | 8 | 57% | 16 | 57% | 4 | 12 | 25.0% |
A Hamer | 0 | 1 | 7% | 2 | 7% | 0 | 2 | 0.0% |
Fixtures & Results
29/07/10 | Division Three | Alfred Arms C | 7 - 5 | Locomotive D | |||
05/08/10 | Division Three | Locomotive D | 7 - 5 | Blue Anchor A | |||
12/08/10 | Division Three | Swan (Town) C | 9 - 3 | Locomotive D | |||
19/08/10 | Division Three | Locomotive D | 7 - 5 | Swan (Town) D | |||
26/08/10 | Division Three | Ashford Club C | 6 - 6 | Locomotive D | |||
02/09/10 | Division Three | Locomotive D | v | BYE | |||
16/09/10 | Division Three | Locomotive D | 4 - 8 | Beaver Inn B | |||
23/09/10 | Division Three | The Ashford Club | 10 - 2 | Locomotive D | |||
30/09/10 | Division Three | Locomotive D | v | BYE | |||
07/10/10 | Division Three | Locomotive D | 7 - 5 | Alfred Arms C | |||
14/10/10 | Division Three | Blue Anchor A | 7 - 5 | Locomotive D | |||
21/10/10 | Division Three | Locomotive D | 3 - 9 | Swan (Town) C | |||
04/11/10 | Division Three | Swan (Town) D | 8 - 4 | Locomotive D | |||
11/11/10 | Division Three | Locomotive D | 8 - 4 | Ashford Club C | |||
18/11/10 | Division Three | BYE | v | Locomotive D | |||
25/11/10 | Division Three | Beaver Inn B | 4 - 8 | Locomotive D | |||
02/12/10 | Division Three | Locomotive D | 4 - 8 | The Ashford Club | |||
09/12/10 | Division Three | BYE | v | Locomotive D |
Previous Seasons
2010 Winter | |||||
Division Three | P | W | D | L | PTS |
---|---|---|---|---|---|
Alfred Arms C | 14 | 10 | 3 | 1 | 140 |
Swan (Town) C | 14 | 10 | 3 | 1 | 136 |
The Ashford Club | 14 | 8 | 1 | 5 | 117 |
Swan (Town) D | 14 | 6 | 2 | 6 | 101 |
Blue Anchor A | 14 | 5 | 2 | 7 | 97 |
Locomotive D | 14 | 5 | 1 | 8 | 89 |
Beaver Inn B | 14 | 4 | 2 | 8 | 81 |
Ashford Club C | 14 | 0 | 2 | 12 | 53 |
2010 Summer | |||||
Division Two | P | W | D | L | PTS |
---|---|---|---|---|---|
Dukes Head A | 16 | 11 | 4 | 1 | 159 |
BARNy Army | 16 | 8 | 5 | 3 | 129 |
Poke'n'Hope @ WP | 16 | 7 | 3 | 6 | 125 |
Dukes Head B | 16 | 7 | 3 | 6 | 120 |
Swan (GC) B | 16 | 7 | 3 | 6 | 120 |
British Rail A | 16 | 5 | 3 | 8 | 106 |
Rose Inn A | 16 | 6 | 2 | 8 | 97 |
Swan (Town) D | 16 | 5 | 0 | 11 | 97 |
Locomotive D | 16 | 4 | 1 | 11 | 89 |